Part E - Engineering | 6.1mb | Preview | Download |
---|---|---|---|
Engineering Services - (MEPF) | 135.8kb | Preview | Download |
Mechanical (HVAC) Engineering Design | 1.2mb | Preview | Download |
Electrical Services | 499.0kb | Preview | Download |
ELV and ICT Systems | 218.8kb | Preview | Download |
Public Health - Water Systems Design (WS) | 659.5kb | Preview | Download |
Public Health - Sanitary Drainage System Design (DS) | 182.9kb | Preview | Download |
Public Health - Medical Gas System Design (MGS) | 230.8kb | Preview | Download |
Public Health - Fuel Systems Design (FS) | 62.4kb | Preview | Download |
Public Health - Pneumatic Tube Systems Design (PTS) | 333.1kb | Preview | Download |
Fire Protection (FP) - Special Areas Design | 113.5kb | Preview | Download |
Vertical Transportation System | 85.6kb | Preview | Download |
Live documents as published on the DHA HFG website should always be the only source of reference. Printed / downloaded versions could go dated as revisions are published on the website.